Logo FASE FASE
Strumenti elettrici di misura

Shunt DIN series          - from 3000 up to 15000 A (60 mV)
- from 1500 up to 15000 A (150 mV)


Shunt DIN series


GENERAL FEATURES

Manufacturing:
   According to DIN 43703
Accuracy:
   cl. 0.5
Working temperature:
   from -25 up to + 40 °C
Overload:
   10 In for 5 sec. from       1 up to    250 A
     5 In for 5 sec. from   251 up to   2000 A
     5 In for 5 sec. from 2001 up to 10000 A
Complete:
   with a fixing screw to the bar
For output in mV will be supplied:
   2 screws TC M5 x 8 DIN 84-4.8
   2 washers 5,3 DIN 433-St

Voltage
drop
mV
Rated
current
A
Dimensions mm. Connections Weight
a1 a2 b1 b2 b3 c1 c2 e h Bolts Nuts Kg
60 3000 - 4000 165 65 120 30 60 15 10 115 60 2x2 M20x60 M20 4.20
6000 175 70 154 25 52 25 15 125 130 2x3 M20x75 M20 11.50
10000 185 75 206 25 52 30 20 135 170 2x4 M20x80 M20 21.00
15000 185 75 310 25 52 30 20 135 170 2x6 M20x80 M20 27.00
150 1500 290 65 90 21 48 15 10 240 60 2x2 M12x60 M16 3.85
2500 290 65 120 30 60 15 10 240 60 2x2 M20x60 M20 5.20
3000 - 4000 300 70 120 30 60 25 15 250 130 2x2 M20x75 M20 7.20
6000 300 70 154 25 52 25 15 250 130 2x3 M20x75 M20 15.50
10000 310 75 206 25 52 30 20 260 170 2x4 M20x80 M20 29.5
15000 310 75 310 25 52 30 20 260 170 2x6 M20x80 M20 30.0


Precedente
Shunt DIN series
from 250 up to 2500A
Back to "Accessories for DC instruments" Successiva
Shunt DE series

 

FASE - Via del Lavoro, 41 - 20030 Senago (Milano) - Italy
Tel. +39 029986557 - Fax +39 029986425

[Home][Profile][Products][E-Mail]